Cast Iron Enclosures
TECO
TECO offers a diverse, fully customisable range of Medium & High Voltage Induction Motors to meet your application requirements.
TEFC IC411
| Specification | TEFC IC411 (Horizontal IM B3) | TEFC IC411 (Horizontal IM B3) | TEFC IC411 (Vertical IM V1) |
|---|---|---|---|
| Machine Image |
|
|
|
| Mounting Position | Horizontal (IM B3) | Horizontal (IM B3) | Vertical (IM V1) |
| Product Line | AFJH | AFJK | AFJG/AEHC |
| Frequency (Hz) | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Voltage (V) | 2300 - 6600 V | 2300-6600 V | 2300-6600 V |
| Output Power Range (kW) | 90 kW - 1800 kW | 220 kW - 2240 kW | 90 kW - 1250 kW |
| Frame Size | #315 - 560 | #315 to 560 | #315 to 500 |
| Speed Range (# of poles) | 2 to 12 poles | 2 to 8 poles | 2 to 12 poles |
| Degree of Protection | IP55, IP56 | IP55, IP56 | IP55, IP56 |
| Bearings | Anti-friction / Sleeve | Anti-friction / Sleeve | Anti-friction / Tilting Pad |
| Hazardous Protection | Ex nA IIC T3 Gc (SGS Baseefa certified); Ex p (case by case) | Ex nA (case by case) | Ex nA (case by case) |

