Fabricated Steel Enclosures
TECO
TECO offers a diverse, fully customisable range of Medium & High Voltage Induction Motors to meet your application requirements.
Fabricated Steel Enclosures
TECACA = Totally Enclosed, Closed Air Circuit, Air Cooled (IC611)
| Specification | TECACA (Horizontal IM B3) | TECACA (Horizontal IM B3) | TECACA (Vertical IM V1) |
|---|---|---|---|
| Reference Image |
|
|
|
| Mounting Position | Horizontal (IM B3) | Horizontal (IM B3) | Vertical (IM V1) |
| Product Line | AEZK | AECK | AEVE |
| Frequency (Hz) | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Voltage (V) | 2300 - 11500V | 2300-13800V | 2300-13800V |
| Output Power Range (kW) | 200kW - 11200kW | 150kW - 11200kW | 150kW - 11200kW |
| Frame Size | #355 - 900 | #355 to 1250 | #355 to 1250 |
| Speed Range (# of poles) | 2 to 20 poles | 2 to 22 poles | 4 to 22 poles |
| Degree of Protection | IP55, IP56 | IP55, IP56 | IP55, IP56 |
| Bearings | Anti-friction / Sleeve | Anti-friction / Sleeve | Anti-friction / Tilting Pad |
| Hazardous Protection | Ex nA IIC T3 Gc (SGS Baseefa certified);Ex p (case by case) | Ex nA, Ex p (case by case) | Ex nA, Ex p (case by case) |
Fabricated Steel Enclosures
TECACW = Totally Enclosed, Closed Air Circuit, Water Cooled - (IC81W)
| Specification | TECACW (Horizontal IM B3) | TECACW (Horizontal IM B3) | TECACW (Vertical IM V1) |
|---|---|---|---|
| Machine Image |
|
|
|
| Mounting Position | Horizontal (IM B3) | Horizontal (IM B3) | Vertical (IM V1) |
| Product Line | AEZW | AECW | AEVW/AEUW |
| Frequency (Hz) | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Voltage (V) | 2300 - 11500V | 2300-13800V | 2300-13800V |
| Output Power Range (kW) | 300kW - 15000kW | 150kW - 22000kW | 150kW - 22000kW |
| Frame Size | #355 - 900 | #355 to 1250 | #355 to 1250 |
| Speed Range (# of poles) | 2 to 20 poles | 2 to 22 poles | 4 to 22 poles |
| Degree of Protection | IP55, IP56 | IP55, IP56 | IP55, IP56 |
| Bearings | Anti-friction / Sleeve | Anti-friction / Sleeve | Anti-friction / Tilting Pad |
| Hazardous Protection |
Ex nA IIC T3 Gc (SGS Baseefa certified); Ex p (case by case) |
Ex nA, Ex p (case by case) | Ex nA, Ex p (case by case) |
Fabricated Steel Enclosures
WPI = Nema 1 Weather protected (IC01)
WPII = Weather protected (IC01)
ODP = Open Drip Proof (IC01)
| Specification | WPI (Nema 1 Weather Protected - IC01) | WPII (Weather Protected - IC01) | ODP (Open Drip Proof - IC01) |
|---|---|---|---|
| Machine Image |
|
|
|
| Mounting Position | Horizontal (IM B3) | Horizontal (IM B3) | Vertical (IM V1) |
| Product Line | ANZK | ANCK | ANVE/ANRK |
| Frequency (Hz) | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Voltage (V) | 2300 - 11500 V | 2300-13800 V | 2300-13800 V |
| Output Power Range (kW) | 300 kW - 15000 kW | 150 kW - 22000 kW | 150 kW - 22000 kW |
| Frame Size | #355 - 900 | #355 to 1250 | #355 to 1250 |
| Speed Range (# of poles) | 2 to 22 poles | 2 to 22 poles | 4 to 22 poles |
| Degree of Protection | IP22, IP23, IP24 | IP22, IP23, IP24 | IP22, IP23, IP24 |
| Bearings | Anti-friction / Sleeve | Anti-friction / Sleeve | Anti-friction / Tilting Pad |
| Hazardous Protection | Class 1 Division 2 | Class 1 Division 2 | Class 1 Division 2 |

